
Japan
Japan Discipline Stats - 2023
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Kou Itakura | 4 | 0 | 0 | 1 |
2 | Takumi Minamino | 5 | 1 | 0 | 1 |
3 | Seiya Maikuma | 4 | 0 | 0 | 1 |
4 | Yukinari Sugawara | 2 | 1 | 0 | 1 |
5 | Wataru Endo | 5 | 0 | 0 | 1 |
6 | Junya Ito | 3 | 0 | 0 | 1 |
7 | Ayase Ueda | 5 | 0 | 0 | 1 |
8 | Yuta Nakayama | 2 | 0 | 0 | 0 |
9 | Koki Machida | 2 | 0 | 0 | 0 |
10 | Shogo Taniguchi | 2 | 0 | 0 | 0 |
11 | Takehiro Tomiyasu | 4 | 0 | 0 | 0 |
12 | Daiya Maekawa | 0 | 0 | 0 | 0 |
13 | Tsuyoshi Watanabe | 1 | 0 | 0 | 0 |
14 | Zion Suzuki | 5 | 0 | 0 | 0 |
15 | Taishi Nozawa | 0 | 0 | 0 | 0 |
16 | Hiroki Ito | 3 | 0 | 0 | 0 |
17 | Kaoru Mitoma | 2 | 0 | 0 | 0 |
18 | Takuma Asano | 3 | 0 | 0 | 0 |
19 | Keito Nakamura | 3 | 0 | 0 | 0 |
20 | Daizen Maeda | 3 | 0 | 0 | 0 |
21 | Kaishu Sano | 2 | 0 | 0 | 0 |
22 | Reo Hatate | 3 | 0 | 0 | 0 |
23 | Takefusa Kubo | 5 | 0 | 0 | 0 |
24 | Hidemasa Morita | 4 | 0 | 0 | 0 |
25 | Ritsu Doan | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts