
Flamengo
Flamengo Discipline Stats - 2018
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Gustavo Cuéllar | 28 | 0 | 0 | 15 |
2 | Diego | 26 | 0 | 0 | 13 |
3 | René | 34 | 0 | 0 | 7 |
4 | Willian Arão | 23 | 4 | 1 | 7 |
5 | Pará | 20 | 0 | 0 | 4 |
6 | Rhodolfo | 12 | 0 | 0 | 3 |
7 | Rodinei | 28 | 0 | 0 | 3 |
8 | Marlos Moreno | 21 | 0 | 0 | 3 |
9 | Léo Duarte | 33 | 3 | 0 | 3 |
10 | Diego Alves | 23 | 0 | 0 | 2 |
11 | Vitinho | 22 | 0 | 0 | 2 |
12 | Juan | 5 | 0 | 0 | 1 |
13 | César | 14 | 0 | 0 | 1 |
14 | Réver | 26 | 0 | 0 | 1 |
15 | Matheus Dantas | 0 | 0 | 0 | 1 |
16 | Thuler | 7 | 0 | 0 | 1 |
17 | Rômulo | 7 | 0 | 0 | 1 |
18 | Yago | 0 | 0 | 0 | 0 |
19 | Gabriel Batista | 0 | 0 | 0 | 0 |
20 | Thiago | 0 | 0 | 0 | 0 |
21 | Lucas Paquetá | 0 | 7 | 1 | 0 |
22 | Miguel Trauco | 6 | 0 | 0 | 0 |
23 | Kléber | 0 | 0 | 0 | 0 |
24 | Vinícius Júnior | 0 | 3 | 0 | 0 |
25 | Orlando Berrío | 9 | 0 | 0 | 0 |
26 | Rafael Santos | 0 | 0 | 0 | 0 |
27 | Michael Rangel | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts