
River Plate
River Plate Scoring Stats - 2022
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Julián Álvarez | 0 | 8 |
2 | Enzo Fernández | 15 | 7 |
3 | Tomás Pochettino | 10 | 0 |
4 | Cristian Ferreira | 2 | 0 |
5 | Juan Fernando Quintero | 10 | 0 |
6 | Franco Armani | 14 | 0 |
7 | Robert Rojas | 6 | 0 |
8 | Ezequiel Centuríon | 1 | 0 |
9 | Franco Petroli | 0 | 0 |
10 | Javier Pinola | 2 | 0 |
11 | Emanuel Mammana | 2 | 0 |
12 | Jonathan Maidana | 2 | 0 |
13 | Milton Casco | 12 | 0 |
14 | Bruno Zuculini | 12 | 0 |
15 | Paulo Díaz | 12 | 0 |
16 | Enzo Pérez | 11 | 0 |
17 | Nicolás de la Cruz | 11 | 0 |
18 | Leandro González Pírez | 9 | 0 |
19 | José Paradela | 7 | 0 |
20 | Andres Herrera | 8 | 0 |
21 | Agustín Palavecino | 12 | 0 |
22 | Ezequiel Barco | 11 | 0 |
23 | Elias Gomez | 10 | 0 |
24 | Héctor Martínez | 9 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Enzo Fernández | 15 | 5 |
2 | Julián Álvarez | 0 | 2 |
3 | Franco Armani | 14 | 0 |
4 | Tomás Pochettino | 10 | 0 |
5 | Cristian Ferreira | 2 | 0 |
6 | Juan Fernando Quintero | 10 | 0 |
7 | Robert Rojas | 6 | 0 |
8 | Ezequiel Centuríon | 1 | 0 |
9 | Franco Petroli | 0 | 0 |
10 | Javier Pinola | 2 | 0 |
11 | Emanuel Mammana | 2 | 0 |
12 | Jonathan Maidana | 2 | 0 |
13 | Milton Casco | 12 | 0 |
14 | Bruno Zuculini | 12 | 0 |
15 | Paulo Díaz | 12 | 0 |
16 | Enzo Pérez | 11 | 0 |
17 | Nicolás de la Cruz | 11 | 0 |
18 | Leandro González Pírez | 9 | 0 |
19 | José Paradela | 7 | 0 |
20 | Andres Herrera | 8 | 0 |
21 | Agustín Palavecino | 12 | 0 |
22 | Ezequiel Barco | 11 | 0 |
23 | Elias Gomez | 10 | 0 |
24 | Héctor Martínez | 9 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists