 
                            River Plate
River Plate Scoring Stats - 2022
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Julián Álvarez | 0 | 8 | 
| 2 | Enzo Fernández | 15 | 7 | 
| 3 | Milton Casco | 12 | 0 | 
| 4 | Ezequiel Centuríon | 1 | 0 | 
| 5 | Javier Pinola | 2 | 0 | 
| 6 | Emanuel Mammana | 2 | 0 | 
| 7 | Jonathan Maidana | 2 | 0 | 
| 8 | Robert Rojas | 6 | 0 | 
| 9 | Juan Fernando Quintero | 10 | 0 | 
| 10 | Tomás Pochettino | 10 | 0 | 
| 11 | Cristian Ferreira | 2 | 0 | 
| 12 | Franco Armani | 14 | 0 | 
| 13 | Héctor Martínez | 9 | 0 | 
| 14 | Leandro González Pírez | 9 | 0 | 
| 15 | Bruno Zuculini | 12 | 0 | 
| 16 | Agustín Palavecino | 12 | 0 | 
| 17 | Ezequiel Barco | 11 | 0 | 
| 18 | Elias Gomez | 10 | 0 | 
| 19 | Andrés Herrera | 8 | 0 | 
| 20 | José Paradela | 7 | 0 | 
| 21 | Paulo Díaz | 12 | 0 | 
| 22 | Enzo Pérez | 11 | 0 | 
| 23 | Nicolás de la Cruz | 11 | 0 | 
| 24 | Franco Petroli | 0 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Enzo Fernández | 15 | 5 | 
| 2 | Julián Álvarez | 0 | 2 | 
| 3 | Milton Casco | 12 | 0 | 
| 4 | Ezequiel Centuríon | 1 | 0 | 
| 5 | Javier Pinola | 2 | 0 | 
| 6 | Emanuel Mammana | 2 | 0 | 
| 7 | Jonathan Maidana | 2 | 0 | 
| 8 | Robert Rojas | 6 | 0 | 
| 9 | Juan Fernando Quintero | 10 | 0 | 
| 10 | Tomás Pochettino | 10 | 0 | 
| 11 | Cristian Ferreira | 2 | 0 | 
| 12 | Franco Armani | 14 | 0 | 
| 13 | Héctor Martínez | 9 | 0 | 
| 14 | Leandro González Pírez | 9 | 0 | 
| 15 | Bruno Zuculini | 12 | 0 | 
| 16 | Agustín Palavecino | 12 | 0 | 
| 17 | Ezequiel Barco | 11 | 0 | 
| 18 | Elias Gomez | 10 | 0 | 
| 19 | Andrés Herrera | 8 | 0 | 
| 20 | José Paradela | 7 | 0 | 
| 21 | Paulo Díaz | 12 | 0 | 
| 22 | Enzo Pérez | 11 | 0 | 
| 23 | Nicolás de la Cruz | 11 | 0 | 
| 24 | Franco Petroli | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
