
Urawa Red Diamonds
Urawa Red Diamonds Discipline Stats - 2017
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Tomoya Ugajin | 9 | 0 | 0 | 3 |
2 | Shinzo Koroki | 12 | 0 | 0 | 3 |
3 | Tomoaki Makino | 14 | 0 | 0 | 2 |
4 | Mauricio Antonio | 5 | 0 | 0 | 2 |
5 | Yuki Muto | 12 | 0 | 0 | 2 |
6 | Toshiyuki Takagi | 6 | 0 | 0 | 2 |
7 | Yoshiaki Komai | 9 | 0 | 0 | 1 |
8 | Daisuke Kikuchi | 3 | 0 | 0 | 1 |
9 | Kazuki Nagasawa | 5 | 0 | 0 | 1 |
10 | Zlatan Ljubijankic | 12 | 0 | 0 | 1 |
11 | Tadanari Lee | 10 | 0 | 0 | 1 |
12 | Ryota Moriwaki | 8 | 0 | 0 | 0 |
13 | Daisuke Nasu | 5 | 0 | 0 | 0 |
14 | Tetsuya Enomoto | 1 | 0 | 0 | 0 |
15 | Shusaku Nishikawa | 13 | 0 | 0 | 0 |
16 | Yu Tamura | 1 | 0 | 0 | 0 |
17 | Nao Iwadete | 0 | 0 | 0 | 0 |
18 | Yuki Abe | 11 | 0 | 0 | 0 |
19 | Tadaaki Hirakawa | 0 | 0 | 0 | 0 |
20 | Wataru Endo | 11 | 0 | 0 | 0 |
21 | Tsukasa Umesaki | 4 | 0 | 0 | 0 |
22 | Shinya Yajima | 4 | 0 | 0 | 0 |
23 | Takuya Aoki | 13 | 0 | 0 | 0 |
24 | Yosuke Kashiwagi | 11 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts