Bosnia and Herzegovina Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Asmir Avdukic Goalkeeper 44 6' 3" 196 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0
Jasmin Fejzic Goalkeeper 39 6' 6" 212 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0
Asmir Begovic Goalkeeper 38 6' 6" 223 lbs Bosnia and Herzegovina 13 4 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Sead Kolasinac Defender 32 6' 0" 185 lbs Bosnia and Herzegovina 0 0 1 1 4 2 0 0
Haris Medunjanin Midfielder 40 6' 3" 183 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Muhamed Besic Midfielder 32 5' 11" 174 lbs Germany 0 0 0 0 0 0 0 0
Emir Spahic Defender 44 6' 0" 170 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Edin Visca Midfielder 35 5' 8" 139 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Edin Dzeko Forward 39 6' 4" 174 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Vedad Ibisevic Forward 40 6' 2" 183 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Izet Hajrovic Forward 33 5' 10" 159 lbs Switzerland 0 0 0 0 0 0 0 0
Avdija Vrsajevic Defender 39 6' 0" 157 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Tino Susic Midfielder 33 6' 1" 183 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Mensur Mujdza Midfielder 41 6' 0" 163 lbs Croatia 0 0 0 0 0 0 0 0
Senad Lulic Midfielder 39 6' 0" 163 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Anel Hadzic Midfielder 34 6' 0" 161 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Miralem Pjanic Midfielder 35 5' 10" 159 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Zvjezdan Misimovic Midfielder 43 5' 11" 174 lbs 0 0 0 0 0 0 0 0
Senijad Ibricic Midfielder 39 6' 0" 174 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Sejad Salihovic Midfielder 40 6' 0" 183 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Ermin Bicakcic Defender 35 6' 1" 185 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Toni Sunjic Defender 36 6' 4" 203 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Ognjen Vranjes Defender 35 6' 0" 168 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against