 
                            Uzbekistan U20
No News Available
                                    2015 FIFA Under-20 World Cup
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| Mali U20 | 3 | 3 | 0 | 0 | 9 | 
| Brazil U20 | 4 | 3 | 0 | 1 | 9 | 
| Senegal U20 | 3 | 2 | 0 | 1 | 6 | 
| Ukraine U20 | 1 | 1 | 0 | 0 | 3 | 
| Argentina U20 | 2 | 1 | 0 | 1 | 3 | 
| Panama U20 | 1 | 1 | 0 | 0 | 3 | 
| Mexico U20 | 1 | 1 | 0 | 0 | 3 | 
| Honduras U20 | 1 | 1 | 0 | 0 | 3 | 
| Uzbekistan U20 | 1 | 1 | 0 | 0 | 3 | 
| United States U20 | 1 | 1 | 0 | 0 | 3 | 
| 10 | 0 | 2 | 8 | 2 | |
| New Zealand U20 | 1 | 0 | 0 | 1 | 0 | 
| Uruguay U20 | 2 | 0 | 0 | 2 | 0 | 
| Fiji U20 | 1 | 0 | 0 | 1 | 0 | 
Latest News
 
                                                         
                                                     
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                     
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                     
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                     
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                     
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                     
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                     
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top
                                                        
                                                    