 
                            Guadeloupe
Guadeloupe Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Steve Solvet | 2 | 0 | 0 | 4 | 
| 2 | Ange-Freddy Plumain | 3 | 0 | 0 | 1 | 
| 3 | Andreaw Gravillon | 3 | 0 | 0 | 1 | 
| 4 | Mickaël Alphonse | 3 | 0 | 0 | 1 | 
| 5 | Méddy Lina | 3 | 0 | 0 | 1 | 
| 6 | Davy Rouyard | 3 | 1 | 0 | 1 | 
| 7 | Johan Rotsen | 2 | 0 | 0 | 0 | 
| 8 | Ronan Hauterville | 0 | 0 | 0 | 0 | 
| 9 | Brice Cognard | 0 | 0 | 0 | 0 | 
| 10 | Anthony Baron | 3 | 0 | 0 | 0 | 
| 11 | Cédric Avinel | 3 | 0 | 0 | 0 | 
| 12 | Stevenson Casimir | 0 | 0 | 0 | 0 | 
| 13 | Nathanaël Saintini | 3 | 0 | 0 | 0 | 
| 14 | Jordan Tell | 2 | 0 | 0 | 0 | 
| 15 | Jordan Leborgne | 3 | 0 | 0 | 0 | 
| 16 | Quentin Annette | 2 | 0 | 0 | 0 | 
| 17 | Thierry Ambrose | 3 | 0 | 0 | 0 | 
| 18 | Luther Archimede | 3 | 0 | 0 | 0 | 
| 19 | Dimitri Ramothe | 0 | 0 | 0 | 0 | 
| 20 | Steven Davidas | 2 | 0 | 0 | 0 | 
| 21 | Willy Leguier | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
