 
                            Panama
Panama Squad
goalkeepers
                                            | Name | POS | Age | HT | WT | NAT | SV | GA | A | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| César Samudio | Goalkeeper | 31 | 6' 2" | 192 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Orlando Mosquera | Goalkeeper | 30 | 6' 3" | 172 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Mejía | Goalkeeper | 34 | 6' 4" | 174 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
outfield players
                                            | Name | POS | Age | HT | WT | NAT | G | A | SH | ST | FC | FA | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrés Andrade | Midfielder | 36 | 6' 0" | 161 lbs | Colombia | 0 | 0 | 4 | 1 | 6 | 2 | 0 | 0 | 
| Aníbal Godoy | Midfielder | 35 | 6' 0" | 163 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Azarias Londoño | Forward | 24 | 6' 1" | 172 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adalberto Carrasquilla | Midfielder | 26 | 5' 7" | 141 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Martínez | Midfielder | 28 | 5' 7" | 172 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| César Blackman | Defender | 27 | 5' 9" | 152 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddy Góndola | Midfielder | 30 | 6' 1" | 152 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| José Fajardo | Forward | 32 | 5' 11" | 148 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Édgar Bárcenas | Forward | 32 | 5' 9" | 163 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ismael Díaz | Forward | 28 | 6' 0" | 159 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cecilio Waterman | Forward | 34 | 5' 11" | 179 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| César Yanis | Forward | 29 | 5' 3" | 141 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jovani Welch | Midfielder | 25 | 6' 1" | 174 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alberto Quintero | Forward | 37 | 5' 6" | 130 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Valencia | Defender | 21 | 5' 11" | 152 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eduardo Anderson | Defender | 24 | 6' 3" | 152 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Iván Anderson | Defender | 27 | 5' 10" | 163 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Murillo | Defender | 29 | 6' 0" | 163 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fidel Escobar | Defender | 30 | 6' 0" | 161 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harold Cummings | Defender | 33 | 6' 2" | 205 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Éric Davis | Defender | 34 | 5' 11" | 172 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roderick Miller | Defender | 33 | 6' 3" | 183 lbs | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
