
Panama
Panama Discipline Stats - 2023
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Aníbal Godoy | 4 | 0 | 0 | 3 |
2 | César Blackman | 2 | 0 | 0 | 1 |
3 | Adalberto Carrasquilla | 5 | 0 | 0 | 1 |
4 | Christian Martínez | 4 | 0 | 0 | 1 |
5 | Azarias Londoño | 1 | 0 | 0 | 1 |
6 | Harold Cummings | 5 | 0 | 0 | 0 |
7 | Fidel Escobar | 5 | 0 | 0 | 0 |
8 | Iván Anderson | 1 | 0 | 0 | 0 |
9 | Éric Davis | 4 | 0 | 0 | 0 |
10 | Michael Murillo | 2 | 0 | 0 | 0 |
11 | Orlando Mosquera | 5 | 0 | 0 | 0 |
12 | Luis Mejía | 0 | 0 | 0 | 0 |
13 | Eduardo Anderson | 1 | 0 | 0 | 0 |
14 | César Samudio | 0 | 0 | 0 | 0 |
15 | Roderick Miller | 3 | 0 | 0 | 0 |
16 | Jovani Welch | 4 | 0 | 0 | 0 |
17 | Édgar Bárcenas | 5 | 0 | 0 | 0 |
18 | José Fajardo | 4 | 0 | 0 | 0 |
19 | Freddy Góndola | 2 | 0 | 0 | 0 |
20 | Ismael Díaz | 5 | 0 | 0 | 0 |
21 | Cecilio Waterman | 5 | 0 | 0 | 0 |
22 | Alberto Quintero | 4 | 0 | 0 | 0 |
23 | Andrés Andrade | 5 | 0 | 0 | 0 |
24 | César Yanis | 3 | 0 | 0 | 0 |
25 | Omar Valencia | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts