 
                            Panama
Panama Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Aníbal Godoy | 4 | 0 | 0 | 3 | 
| 2 | Azarias Londoño | 1 | 0 | 0 | 1 | 
| 3 | Adalberto Carrasquilla | 5 | 0 | 0 | 1 | 
| 4 | Christian Martínez | 4 | 0 | 0 | 1 | 
| 5 | César Blackman | 2 | 0 | 0 | 1 | 
| 6 | Andrés Andrade | 5 | 0 | 0 | 0 | 
| 7 | Iván Anderson | 1 | 0 | 0 | 0 | 
| 8 | Orlando Mosquera | 5 | 0 | 0 | 0 | 
| 9 | César Samudio | 0 | 0 | 0 | 0 | 
| 10 | Roderick Miller | 3 | 0 | 0 | 0 | 
| 11 | Éric Davis | 4 | 0 | 0 | 0 | 
| 12 | Harold Cummings | 5 | 0 | 0 | 0 | 
| 13 | Fidel Escobar | 5 | 0 | 0 | 0 | 
| 14 | Michael Murillo | 2 | 0 | 0 | 0 | 
| 15 | Jovani Welch | 4 | 0 | 0 | 0 | 
| 16 | Eduardo Anderson | 1 | 0 | 0 | 0 | 
| 17 | Omar Valencia | 0 | 0 | 0 | 0 | 
| 18 | Alberto Quintero | 4 | 0 | 0 | 0 | 
| 19 | César Yanis | 3 | 0 | 0 | 0 | 
| 20 | Cecilio Waterman | 5 | 0 | 0 | 0 | 
| 21 | Ismael Díaz | 5 | 0 | 0 | 0 | 
| 22 | Édgar Bárcenas | 5 | 0 | 0 | 0 | 
| 23 | José Fajardo | 4 | 0 | 0 | 0 | 
| 24 | Freddy Góndola | 2 | 0 | 0 | 0 | 
| 25 | Luis Mejía | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
