 
                            England U21
England U21 Discipline Stats - 2018
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Tammy Abraham | 5 | 1 | 0 | 1 | 
| 2 | Adam Armstrong | 5 | 0 | 0 | 1 | 
| 3 | Ronaldo Vieira | 3 | 0 | 0 | 1 | 
| 4 | Hamza Choudhury | 4 | 0 | 0 | 1 | 
| 5 | Kieran Dowell | 5 | 0 | 0 | 1 | 
| 6 | Ezri Konsa | 2 | 1 | 0 | 1 | 
| 7 | Lukas Nmecha | 3 | 0 | 0 | 1 | 
| 8 | Fikayo Tomori | 3 | 0 | 0 | 0 | 
| 9 | Dael Fry | 5 | 0 | 0 | 0 | 
| 10 | Aaron Ramsdale | 1 | 0 | 0 | 0 | 
| 11 | Jay Da Silva | 5 | 0 | 0 | 0 | 
| 12 | Jonjoe Kenny | 5 | 0 | 0 | 0 | 
| 13 | Jake Clark-Salter | 4 | 0 | 0 | 0 | 
| 14 | Lewis Cook | 5 | 0 | 0 | 0 | 
| 15 | Callum Connolly | 4 | 0 | 0 | 0 | 
| 16 | Kyle Walker-Peters | 1 | 0 | 0 | 0 | 
| 17 | Tom Pearce | 2 | 0 | 0 | 0 | 
| 18 | Tom Davies | 2 | 0 | 0 | 0 | 
| 19 | Eddie Nketiah | 4 | 0 | 0 | 0 | 
| 20 | Freddie Woodman | 4 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
