 
                            Germany U21
Germany U21 Discipline Stats - 2021
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Niklas Dorsch | 5 | 0 | 0 | 3 | 
| 2 | Lukas Nmecha | 6 | 0 | 0 | 2 | 
| 3 | David Raum | 6 | 0 | 0 | 2 | 
| 4 | Karim Adeyemi | 3 | 1 | 0 | 1 | 
| 5 | Anton Stach | 5 | 0 | 0 | 1 | 
| 6 | Florian Wirtz | 3 | 0 | 0 | 1 | 
| 7 | Salih Özcan | 4 | 0 | 0 | 1 | 
| 8 | Nico Schlotterbeck | 6 | 0 | 0 | 1 | 
| 9 | Amos Pieper | 6 | 0 | 0 | 1 | 
| 10 | Ismail Jakobs | 5 | 0 | 0 | 1 | 
| 11 | Ridle Baku | 6 | 0 | 0 | 1 | 
| 12 | Paul Jaeckel | 1 | 0 | 0 | 0 | 
| 13 | Finn Dahmen | 6 | 0 | 0 | 0 | 
| 14 | Lennart Grill | 0 | 0 | 0 | 0 | 
| 15 | Lukas Mai | 1 | 0 | 0 | 0 | 
| 16 | Josha Vagnoman | 4 | 0 | 0 | 0 | 
| 17 | Jonathan Burkardt | 6 | 0 | 0 | 0 | 
| 18 | Vitaly Janelt | 4 | 0 | 0 | 0 | 
| 19 | Arne Maier | 6 | 0 | 0 | 0 | 
| 20 | Mateo Klimowicz | 4 | 0 | 0 | 0 | 
| 21 | Shinta Appelkamp | 0 | 0 | 0 | 0 | 
| 22 | Mergim Berisha | 6 | 0 | 0 | 0 | 
| 23 | Markus Schubert | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
