 
                            Burkina Faso
Burkina Faso Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Blati Touré | 3 | 0 | 0 | 2 | 
| 2 | Edmond Tapsoba | 4 | 1 | 0 | 1 | 
| 3 | Gustavo Sangaré | 3 | 0 | 0 | 1 | 
| 4 | Ismahila Ouédraogo | 3 | 0 | 0 | 1 | 
| 5 | Cedric Badolo | 4 | 0 | 0 | 1 | 
| 6 | Nasser Djiga | 1 | 0 | 0 | 1 | 
| 7 | Adamo Nagalo | 2 | 0 | 0 | 1 | 
| 8 | Valentin Nouma | 0 | 0 | 0 | 0 | 
| 9 | Hervé Koffi | 4 | 0 | 0 | 0 | 
| 10 | Kilian Nikiema | 0 | 0 | 0 | 0 | 
| 11 | Steeve Yago | 4 | 0 | 0 | 0 | 
| 12 | Issoufou Dayo | 4 | 0 | 0 | 0 | 
| 13 | Mamady Bangré | 1 | 0 | 0 | 0 | 
| 14 | Issa Kaboré | 4 | 0 | 0 | 0 | 
| 15 | Abdoul Guiebre | 1 | 0 | 0 | 0 | 
| 16 | Adama Guira | 2 | 0 | 0 | 0 | 
| 17 | Dramane Salou | 1 | 0 | 0 | 0 | 
| 18 | Sacha Bansé | 2 | 0 | 0 | 0 | 
| 19 | Hillel Konaté | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
