 
                            Guinea-Bissau
Guinea-Bissau Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Moreto Cassamá | 2 | 0 | 0 | 1 | 
| 2 | Mama Baldé | 0 | 0 | 0 | 0 | 
| 3 | Ouparine Djoco | 2 | 0 | 0 | 0 | 
| 4 | Fernando Embadja | 0 | 0 | 0 | 0 | 
| 5 | Edgar Ié | 1 | 0 | 0 | 0 | 
| 6 | Opa Sanganté | 2 | 0 | 0 | 0 | 
| 7 | Marcelo Djaló | 2 | 0 | 0 | 0 | 
| 8 | Houboulang Mendes | 1 | 0 | 0 | 0 | 
| 9 | Nanu | 1 | 0 | 0 | 0 | 
| 10 | Fali Candé | 3 | 0 | 0 | 0 | 
| 11 | Jefferson Encada | 2 | 0 | 0 | 0 | 
| 12 | Carlos Mané | 2 | 0 | 0 | 0 | 
| 13 | Janio Bikel | 3 | 0 | 0 | 0 | 
| 14 | Dálcio | 3 | 0 | 0 | 0 | 
| 15 | Sori Mané | 1 | 0 | 0 | 0 | 
| 16 | Alfa Semedo | 3 | 0 | 0 | 0 | 
| 17 | Mauro Rodrigues | 2 | 0 | 0 | 0 | 
| 18 | Jonas Mendes | 1 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
