Ivory Coast
Ivory Coast Discipline Stats - 2023
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Odilon Kossounou | 3 | 1 | 1 | 4 |
| 2 | Sèrge Aurier | 5 | 0 | 0 | 3 |
| 3 | Evan Ndicka | 7 | 0 | 0 | 2 |
| 4 | Ibrahim Sangaré | 6 | 1 | 0 | 1 |
| 5 | Jean Michaël Seri | 4 | 0 | 0 | 1 |
| 6 | Seko Fofana | 7 | 0 | 0 | 1 |
| 7 | Willy Boly | 4 | 1 | 0 | 1 |
| 8 | Yahia Fofana | 7 | 1 | 0 | 1 |
| 9 | Wilfried Singo | 7 | 0 | 0 | 0 |
| 10 | Badra Ali Sangaré | 0 | 0 | 0 | 0 |
| 11 | Simon Adingra | 0 | 0 | 0 | 0 |
| 12 | Jean-Phillipe Krasso | 0 | 0 | 0 | 0 |
| 13 | Karim Konaté | 0 | 0 | 0 | 0 |
| 14 | Max Gradel | 5 | 0 | 0 | 0 |
| 15 | Charles Folly | 0 | 0 | 0 | 0 |
| 16 | Ismaël Diallo | 0 | 0 | 0 | 0 |
| 17 | Ghislain Konan | 7 | 0 | 0 | 0 |
| 18 | Ousmane Diomande | 2 | 0 | 0 | 0 |
| 19 | Franck Kessié | 7 | 0 | 0 | 0 |
| 20 | Nicolas Pépé | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts