 
                            Norway
Norway Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Vilde Bøe Risa | 4 | 0 | 0 | 1 | 
| 2 | Emilie Haavi | 4 | 0 | 0 | 1 | 
| 3 | Frida Maanum | 4 | 0 | 0 | 0 | 
| 4 | Mathilde Harviken | 4 | 0 | 0 | 0 | 
| 5 | Aurora Mikalsen | 4 | 0 | 0 | 0 | 
| 6 | Guro Pettersen | 0 | 0 | 0 | 0 | 
| 7 | Maren Mjelde | 4 | 0 | 0 | 0 | 
| 8 | Guro Bergsvand | 1 | 0 | 0 | 0 | 
| 9 | Anja Sonstevold | 3 | 0 | 0 | 0 | 
| 10 | Tuva Hansen | 4 | 0 | 0 | 0 | 
| 11 | Marit Bratberg Lund | 1 | 0 | 0 | 0 | 
| 12 | Sara Horte | 1 | 0 | 0 | 0 | 
| 13 | Guro Reiten | 4 | 0 | 0 | 0 | 
| 14 | Amalie Eikeland | 1 | 0 | 0 | 0 | 
| 15 | Ingrid Syrstad Engen | 4 | 0 | 0 | 0 | 
| 16 | Thea Bjelde | 4 | 0 | 0 | 0 | 
| 17 | Julie Blakstad | 1 | 0 | 0 | 0 | 
| 18 | Ada Hegerberg | 2 | 0 | 0 | 0 | 
| 19 | Caroline Graham Hansen | 4 | 0 | 0 | 0 | 
| 20 | Karina Saevik | 3 | 0 | 0 | 0 | 
| 21 | Sophie Román Haug | 3 | 0 | 0 | 0 | 
| 22 | Anna Josendal | 1 | 0 | 0 | 0 | 
| 23 | Cecilie Fiskerstrand | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
