 
                            Portugal
Portugal Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Diana Gomes | 2 | 0 | 0 | 2 | 
| 2 | Jéssica Silva | 3 | 0 | 0 | 1 | 
| 3 | Ana Borges | 3 | 0 | 0 | 1 | 
| 4 | Catarina Amado | 2 | 0 | 0 | 1 | 
| 5 | Carole Costa | 3 | 0 | 0 | 1 | 
| 6 | Kika Nazareth | 3 | 0 | 0 | 0 | 
| 7 | Tatiana Pinto | 3 | 0 | 0 | 0 | 
| 8 | Patrícia Morais | 1 | 0 | 0 | 0 | 
| 9 | Inês Pereira | 2 | 0 | 0 | 0 | 
| 10 | Sílvia Rebelo | 1 | 0 | 0 | 0 | 
| 11 | Joana Marchão | 2 | 0 | 0 | 0 | 
| 12 | Lúcia Alves | 2 | 0 | 0 | 0 | 
| 13 | Ana Seiça | 1 | 0 | 0 | 0 | 
| 14 | Andreia Jacinto | 3 | 0 | 0 | 0 | 
| 15 | Dolores Silva | 2 | 0 | 0 | 0 | 
| 16 | Fátima Pinto | 1 | 0 | 0 | 0 | 
| 17 | Andreia Norton | 3 | 0 | 0 | 0 | 
| 18 | Ana Rute | 1 | 0 | 0 | 0 | 
| 19 | Carolina Mendes | 1 | 0 | 0 | 0 | 
| 20 | Diana Silva | 2 | 0 | 0 | 0 | 
| 21 | Ana Capeta | 2 | 0 | 0 | 0 | 
| 22 | Telma Encarnação | 3 | 0 | 0 | 0 | 
| 23 | Ana Rute Costa | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
