 
                            Sweden
Sweden Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Olivia Schough | 4 | 0 | 0 | 1 | 
| 2 | Kosovare Asllani | 6 | 0 | 0 | 1 | 
| 3 | Elin Rubensson | 7 | 0 | 0 | 1 | 
| 4 | Lina Hurtig | 6 | 1 | 0 | 1 | 
| 5 | Amanda Ilestedt | 7 | 0 | 0 | 0 | 
| 6 | Anna Sandberg | 1 | 0 | 0 | 0 | 
| 7 | Zecira Musovic | 6 | 0 | 0 | 0 | 
| 8 | Tove Enblom | 0 | 0 | 0 | 0 | 
| 9 | Linda Sembrant | 2 | 0 | 0 | 0 | 
| 10 | Jonna Andersson | 6 | 0 | 0 | 0 | 
| 11 | Magdalena Eriksson | 7 | 0 | 0 | 0 | 
| 12 | Nathalie Björn | 6 | 0 | 0 | 0 | 
| 13 | Stina Lennartsson | 1 | 0 | 0 | 0 | 
| 14 | Filippa Angeldal | 6 | 0 | 0 | 0 | 
| 15 | Caroline Seger | 3 | 0 | 0 | 0 | 
| 16 | Johanna Rytting Kaneryd | 7 | 0 | 0 | 0 | 
| 17 | Hanna Bennison | 4 | 0 | 0 | 0 | 
| 18 | Sofia Jakobsson | 4 | 0 | 0 | 0 | 
| 19 | Stina Blackstenius | 7 | 0 | 0 | 0 | 
| 20 | Fridolina Rolfö | 6 | 0 | 0 | 0 | 
| 21 | Madelen Janogy | 3 | 0 | 0 | 0 | 
| 22 | Rebecka Blomqvist | 6 | 0 | 0 | 0 | 
| 23 | Jennifer Falk | 1 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
