 
                            Peru
Peru Discipline Stats - 2024
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Miguel Araujo | 2 | 0 | 0 | 3 | 
| 2 | Carlos Zambrano | 3 | 0 | 0 | 2 | 
| 3 | Paolo Guerrero | 3 | 0 | 0 | 1 | 
| 4 | Wilder Cartagena | 3 | 0 | 0 | 1 | 
| 5 | Edison Flores | 3 | 0 | 0 | 1 | 
| 6 | Sergio Peña | 3 | 0 | 0 | 1 | 
| 7 | Marcos López | 3 | 0 | 0 | 0 | 
| 8 | Oliver Sonne | 2 | 0 | 0 | 0 | 
| 9 | Carlos Cáceda | 0 | 0 | 0 | 0 | 
| 10 | Diego Romero | 0 | 0 | 0 | 0 | 
| 11 | Aldo Corzo | 1 | 0 | 0 | 0 | 
| 12 | Alexander Callens | 3 | 0 | 0 | 0 | 
| 13 | Anderson Santamaría | 1 | 0 | 0 | 0 | 
| 14 | Luis Advíncula | 1 | 0 | 0 | 0 | 
| 15 | Luis Abram | 1 | 0 | 0 | 0 | 
| 16 | José Rivera | 1 | 0 | 0 | 0 | 
| 17 | André Carrillo | 1 | 0 | 0 | 0 | 
| 18 | Jesús Castillo | 1 | 0 | 0 | 0 | 
| 19 | Piero Quispe | 2 | 0 | 0 | 0 | 
| 20 | Christian Cueva | 2 | 0 | 0 | 0 | 
| 21 | Gianluca Lapadula | 3 | 0 | 0 | 0 | 
| 22 | Andy Polo | 2 | 0 | 0 | 0 | 
| 23 | Bryan Reyna | 2 | 0 | 0 | 0 | 
| 24 | Franco Zanelatto | 1 | 0 | 0 | 0 | 
| 25 | Pedro Gallese | 3 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
