 
                            Norway U21
Norway U21 Scoring Stats - 2023
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Henrik Heggheim | 3 | 0 | 
| 2 | Waren Kamanzi | 1 | 0 | 
| 3 | David Wolfe | 3 | 0 | 
| 4 | Joshua Kitolano | 3 | 0 | 
| 5 | Sebastian Soraas Sebulonsen | 3 | 0 | 
| 6 | Jesper Daland | 3 | 0 | 
| 7 | Kristoffer Klaesson | 2 | 0 | 
| 8 | Mads Hedenstad Christiansen | 1 | 0 | 
| 9 | Rasmus Sandberg | 0 | 0 | 
| 10 | Colin Rösler | 0 | 0 | 
| 11 | Markus Solbakken | 1 | 0 | 
| 12 | Sivert Heggheim Mannsverk | 1 | 0 | 
| 13 | Leo Fuhr Hjelde | 1 | 0 | 
| 14 | Johan Hove | 3 | 0 | 
| 15 | Hakon Evjen | 1 | 0 | 
| 16 | Seedy Jatta | 3 | 0 | 
| 17 | Antonio Nusa | 3 | 0 | 
| 18 | Osame Sahraoui | 2 | 0 | 
| 19 | Christos Zafeiris | 3 | 0 | 
| 20 | Tobias Christensen | 1 | 0 | 
| 21 | Erik Botheim | 3 | 0 | 
| 22 | Emil Konradsen Ceide | 3 | 0 | 
| 23 | Oscar Bobb | 3 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Henrik Heggheim | 3 | 0 | 
| 2 | Waren Kamanzi | 1 | 0 | 
| 3 | David Wolfe | 3 | 0 | 
| 4 | Joshua Kitolano | 3 | 0 | 
| 5 | Sebastian Soraas Sebulonsen | 3 | 0 | 
| 6 | Jesper Daland | 3 | 0 | 
| 7 | Kristoffer Klaesson | 2 | 0 | 
| 8 | Mads Hedenstad Christiansen | 1 | 0 | 
| 9 | Rasmus Sandberg | 0 | 0 | 
| 10 | Colin Rösler | 0 | 0 | 
| 11 | Markus Solbakken | 1 | 0 | 
| 12 | Sivert Heggheim Mannsverk | 1 | 0 | 
| 13 | Leo Fuhr Hjelde | 1 | 0 | 
| 14 | Johan Hove | 3 | 0 | 
| 15 | Hakon Evjen | 1 | 0 | 
| 16 | Seedy Jatta | 3 | 0 | 
| 17 | Antonio Nusa | 3 | 0 | 
| 18 | Osame Sahraoui | 2 | 0 | 
| 19 | Christos Zafeiris | 3 | 0 | 
| 20 | Tobias Christensen | 1 | 0 | 
| 21 | Erik Botheim | 3 | 0 | 
| 22 | Emil Konradsen Ceide | 3 | 0 | 
| 23 | Oscar Bobb | 3 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
