
Switzerland U21
Switzerland U21 Discipline Stats - 2023
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Kastriot Imeri | 4 | 0 | 0 | 2 |
2 | Simon Sohm | 4 | 0 | 0 | 1 |
3 | Aurèle Amenda | 2 | 0 | 0 | 1 |
4 | Marco Burch | 2 | 0 | 0 | 1 |
5 | Gabriel Bares | 1 | 0 | 0 | 1 |
6 | Lewin Blum | 4 | 0 | 0 | 1 |
7 | Fabian Rieder | 4 | 1 | 0 | 1 |
8 | Zeki Amdouni | 4 | 0 | 0 | 1 |
9 | Dan Ndoye | 4 | 0 | 0 | 1 |
10 | Jan Kronig | 1 | 0 | 0 | 0 |
11 | Becir Omeragic | 3 | 0 | 0 | 0 |
12 | Serge Muller | 1 | 0 | 0 | 0 |
13 | Amir Saipi | 4 | 0 | 0 | 0 |
14 | Nicolas Vouilloz | 3 | 0 | 0 | 0 |
15 | Nicholas Ammeter | 0 | 0 | 0 | 0 |
16 | Marvin Keller | 0 | 0 | 0 | 0 |
17 | Julian von Moos | 4 | 0 | 0 | 0 |
18 | Leonidas Stergiou | 4 | 0 | 0 | 0 |
19 | Filip Stojilkovic | 3 | 0 | 0 | 0 |
20 | Ardon Jashari | 4 | 0 | 0 | 0 |
21 | Matteo Di Giusto | 3 | 0 | 0 | 0 |
22 | Darian Males | 4 | 0 | 0 | 0 |
23 | Bledian Krasniqi | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts