
Atlético Nacional

Atlético Nacional
8/13
12:30 am

São Paulo
CONMEBOL Libertadores

Atlético Nacional
8/8
8:30 pm

Alianza FC
Colombian Primera A

Cúcuta Deportivo
8/5
9:00 pm

Atlético Nacional
Copa Colombia

Deportes Tolima
8/2
11:20 pm

Atlético Nacional
Colombian Primera A

Atlético Nacional
7/29
11:00 pm

Cúcuta Deportivo
Copa Colombia

Atlético Nacional
7/26
1:30 am

Independiente Santa Fe
Colombian Primera A

Deportivo Pereira
7/23
1:20 am

Atlético Nacional
Colombian Primera A

Atlético Nacional
7/19
11:20 pm

La Equidad
Colombian Primera A

Once Caldas
7/12
1:10 am

Atlético Nacional
Colombian Primera A

Águilas Doradas
5/18
3:00 pm

Atlético Nacional
Colombian Primera A
No News Available
2025 CONMEBOL Libertadores
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Internacional | 4 | 3 | 0 | 1 | 9 |
Nacional | 3 | 3 | 0 | 0 | 9 |
Melgar | 2 | 2 | 0 | 0 | 6 |
Ñublense | 2 | 2 | 0 | 0 | 6 |
Monagas SC | 4 | 2 | 0 | 2 | 6 |
São Paulo | 2 | 2 | 0 | 0 | 6 |
Boston River | 4 | 2 | 0 | 2 | 6 |
Talleres (Córdoba) | 2 | 2 | 0 | 0 | 6 |
San Antonio Bulo Bulo | 2 | 2 | 0 | 0 | 6 |
Independiente Santa Fe | 2 | 2 | 0 | 0 | 6 |
Defensor Sporting | 2 | 2 | 0 | 0 | 6 |
Blooming | 2 | 2 | 0 | 0 | 6 |
Nacional | 2 | 2 | 0 | 0 | 6 |
Deportes Iquique | 4 | 2 | 0 | 2 | 6 |
Peñarol | 2 | 1 | 0 | 1 | 3 |
Deportivo Táchira | 1 | 1 | 0 | 0 | 3 |
Libertad | 2 | 1 | 0 | 1 | 3 |
Vélez Sarsfield | 1 | 1 | 0 | 0 | 3 |
Racing Club | 1 | 1 | 0 | 0 | 3 |
Bahia | 7 | 1 | 0 | 6 | 3 |
Carabobo | 2 | 1 | 0 | 1 | 3 |
Estudiantes de La Plata | 1 | 1 | 0 | 0 | 3 |
Bolívar | 1 | 1 | 0 | 0 | 3 |
Fortaleza | 1 | 0 | 0 | 1 | 0 |
Central Córdoba (Santiago del Estero) | 1 | 0 | 0 | 1 | 0 |
Atlético Nacional | 3 | 0 | 0 | 3 | 0 |
El Nacional | 2 | 0 | 0 | 2 | 0 |
Cerro Porteño | 4 | 0 | 0 | 4 | 0 |
Olimpia | 3 | 0 | 0 | 3 | 0 |
Botafogo | 1 | 0 | 0 | 1 | 0 |
Alianza Lima | 7 | 0 | 0 | 7 | 0 |
Palmeiras | 1 | 0 | 0 | 1 | 0 |
Latest News



What are the biggest blowouts in MLS history?

MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment