
Bucaramanga
Bucaramanga Scoring Stats - 2025
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Cristián Zapata | 6 | 0 |
2 | José Daniel García | 3 | 0 |
3 | Juan Camilo Mosquera | 5 | 0 |
4 | Diego Chavez | 18 | 0 |
5 | Alejandro Artunduaga | 3 | 0 |
6 | Sherman Cárdenas | 10 | 0 |
7 | Luis Vásquez | 1 | 0 |
8 | Aldair Quintana | 19 | 0 |
9 | Alejandro Moralez | 2 | 0 |
10 | Bayron Duarte | 1 | 0 |
11 | Kevin Londoño | 18 | 0 |
12 | Luciano Pons | 14 | 0 |
13 | Fabián Sambueza | 10 | 0 |
14 | Carlos Henao | 13 | 0 |
15 | Aldair Gutiérrez | 16 | 0 |
16 | Fredy Hinestroza | 18 | 0 |
17 | Leonardo Flores | 16 | 0 |
18 | Carlos Romaña | 15 | 0 |
19 | Andrés Ponce | 9 | 0 |
20 | Santiago Jiménez | 8 | 0 |
21 | Jefferson Mena | 15 | 0 |
22 | Edwin Fabri Castro | 18 | 0 |
23 | Andrés Andrade | 5 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Andrés Andrade | 5 | 1 |
2 | Cristián Zapata | 6 | 0 |
3 | José Daniel García | 3 | 0 |
4 | Diego Chavez | 18 | 0 |
5 | Alejandro Artunduaga | 3 | 0 |
6 | Juan Camilo Mosquera | 5 | 0 |
7 | Sherman Cárdenas | 10 | 0 |
8 | Luis Vásquez | 1 | 0 |
9 | Aldair Quintana | 19 | 0 |
10 | Alejandro Moralez | 2 | 0 |
11 | Bayron Duarte | 1 | 0 |
12 | Kevin Londoño | 18 | 0 |
13 | Luciano Pons | 14 | 0 |
14 | Fabián Sambueza | 10 | 0 |
15 | Carlos Henao | 13 | 0 |
16 | Aldair Gutiérrez | 16 | 0 |
17 | Fredy Hinestroza | 18 | 0 |
18 | Leonardo Flores | 16 | 0 |
19 | Carlos Romaña | 15 | 0 |
20 | Santiago Jiménez | 8 | 0 |
21 | Jefferson Mena | 15 | 0 |
22 | Edwin Fabri Castro | 18 | 0 |
23 | Andrés Ponce | 9 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists