
Peñarol

Peñarol
8/13
12:30 am

Racing Club
CONMEBOL Libertadores

Peñarol
8/9
6:00 pm

Nacional
Liga UAF Uruguaya

Peñarol
8/1
11:00 pm

Progreso
Liga UAF Uruguaya

Peñarol
7/6
6:00 pm

Nacional
Liga UAF Uruguaya

Peñarol
6/28
2:00 pm

Cerro
Liga UAF Uruguaya

Olimpia
4/23
6:00 pm

Peñarol
CONMEBOL Libertadores

Peñarol
10/30
8:30 pm

Botafogo
CONMEBOL Libertadores

Botafogo
10/23
8:45 pm

Peñarol
CONMEBOL Libertadores

Peñarol
9/30
7:00 pm

Racing (Montevideo)
Liga UAF Uruguaya

Peñarol
9/26
6:00 pm

Flamengo
CONMEBOL Libertadores
No News Available
2025 CONMEBOL Libertadores
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Internacional | 4 | 3 | 0 | 1 | 9 |
Nacional | 3 | 3 | 0 | 0 | 9 |
Melgar | 2 | 2 | 0 | 0 | 6 |
Ñublense | 2 | 2 | 0 | 0 | 6 |
Monagas SC | 4 | 2 | 0 | 2 | 6 |
São Paulo | 2 | 2 | 0 | 0 | 6 |
Boston River | 4 | 2 | 0 | 2 | 6 |
Talleres (Córdoba) | 2 | 2 | 0 | 0 | 6 |
San Antonio Bulo Bulo | 2 | 2 | 0 | 0 | 6 |
Independiente Santa Fe | 2 | 2 | 0 | 0 | 6 |
Defensor Sporting | 2 | 2 | 0 | 0 | 6 |
Blooming | 2 | 2 | 0 | 0 | 6 |
Nacional | 2 | 2 | 0 | 0 | 6 |
Deportes Iquique | 4 | 2 | 0 | 2 | 6 |
Peñarol | 2 | 1 | 0 | 1 | 3 |
Deportivo Táchira | 1 | 1 | 0 | 0 | 3 |
Libertad | 2 | 1 | 0 | 1 | 3 |
Vélez Sarsfield | 1 | 1 | 0 | 0 | 3 |
Racing Club | 1 | 1 | 0 | 0 | 3 |
Bahia | 7 | 1 | 0 | 6 | 3 |
Carabobo | 2 | 1 | 0 | 1 | 3 |
Estudiantes de La Plata | 1 | 1 | 0 | 0 | 3 |
Bolívar | 1 | 1 | 0 | 0 | 3 |
Fortaleza | 1 | 0 | 0 | 1 | 0 |
Central Córdoba (Santiago del Estero) | 1 | 0 | 0 | 1 | 0 |
Atlético Nacional | 3 | 0 | 0 | 3 | 0 |
El Nacional | 2 | 0 | 0 | 2 | 0 |
Cerro Porteño | 4 | 0 | 0 | 4 | 0 |
Olimpia | 3 | 0 | 0 | 3 | 0 |
Botafogo | 1 | 0 | 0 | 1 | 0 |
Alianza Lima | 7 | 0 | 0 | 7 | 0 |
Palmeiras | 1 | 0 | 0 | 1 | 0 |
Latest News



What are the biggest blowouts in MLS history?

MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment