 
                            Godoy Cruz Antonio Tomba
Godoy Cruz Antonio Tomba Discipline Stats - 2024
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Franco Petroli | 13 | 0 | 0 | 5 | 
| 2 | Lucas Arce | 14 | 0 | 0 | 4 | 
| 3 | Thomas Galdámes | 11 | 0 | 0 | 4 | 
| 4 | Roberto Fernández | 12 | 0 | 0 | 3 | 
| 5 | Manuel Agustin Guillen | 7 | 0 | 0 | 3 | 
| 6 | Federico Rasmussen | 13 | 0 | 0 | 3 | 
| 7 | Pier Barrios | 12 | 0 | 0 | 3 | 
| 8 | Roberto Ramirez | 2 | 0 | 0 | 3 | 
| 9 | Tomás Pozzo | 5 | 0 | 0 | 2 | 
| 10 | Brian Salvareschi | 3 | 0 | 0 | 2 | 
| 11 | Tomás Conechny | 14 | 1 | 0 | 1 | 
| 12 | Juan Andrada | 7 | 0 | 0 | 1 | 
| 13 | Vicente Poggi | 11 | 0 | 0 | 1 | 
| 14 | Bruno Leyes | 11 | 0 | 0 | 1 | 
| 15 | Enzo Briones | 0 | 0 | 0 | 0 | 
| 16 | Mariano Santiago | 4 | 0 | 0 | 0 | 
| 17 | Agustín Villalobos | 0 | 0 | 0 | 0 | 
| 18 | Julián Eseiza | 1 | 0 | 0 | 0 | 
| 19 | Marcos Montiel | 5 | 0 | 0 | 0 | 
| 20 | Martín Luciano | 4 | 0 | 0 | 0 | 
| 21 | Facundo Butti | 2 | 0 | 0 | 0 | 
| 22 | Elías Pereyra | 5 | 0 | 0 | 0 | 
| 23 | Mateo Mendoza | 0 | 0 | 0 | 0 | 
| 24 | Edilson Salinas | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
