
Godoy Cruz Antonio Tomba
Godoy Cruz Antonio Tomba Discipline Stats - 2024
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Franco Petroli | 13 | 0 | 0 | 5 |
2 | Thomas Galdámes | 11 | 0 | 0 | 4 |
3 | Lucas Arce | 14 | 0 | 0 | 4 |
4 | Pier Barrios | 12 | 0 | 0 | 3 |
5 | Roberto Ramirez | 2 | 0 | 0 | 3 |
6 | Federico Rasmussen | 13 | 0 | 0 | 3 |
7 | Manuel Agustin Guillen | 7 | 0 | 0 | 3 |
8 | Roberto Fernández | 12 | 0 | 0 | 3 |
9 | Brian Salvareschi | 3 | 0 | 0 | 2 |
10 | Tomás Pozzo | 5 | 0 | 0 | 2 |
11 | Juan Andrada | 7 | 0 | 0 | 1 |
12 | Vicente Poggi | 11 | 0 | 0 | 1 |
13 | Bruno Leyes | 11 | 0 | 0 | 1 |
14 | Tomás Conechny | 14 | 1 | 0 | 1 |
15 | Facundo Butti | 2 | 0 | 0 | 0 |
16 | Elías Pereyra | 5 | 0 | 0 | 0 |
17 | Mateo Mendoza | 0 | 0 | 0 | 0 |
18 | Edilson Salinas | 0 | 0 | 0 | 0 |
19 | Martín Luciano | 4 | 0 | 0 | 0 |
20 | Marcos Montiel | 5 | 0 | 0 | 0 |
21 | Enzo Briones | 0 | 0 | 0 | 0 |
22 | Mariano Santiago | 4 | 0 | 0 | 0 |
23 | Agustín Villalobos | 0 | 0 | 0 | 0 |
24 | Julián Eseiza | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts