 
                            Operario MS
No News Available
                                    2021 Copa do Brasil
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| Atlético-MG | 4 | 4 | 0 | 0 | 12 | 
| CRB | 4 | 3 | 0 | 1 | 9 | 
| Santos | 4 | 3 | 0 | 1 | 9 | 
| Criciúma | 4 | 3 | 0 | 1 | 9 | 
| Juazeirense | 3 | 3 | 0 | 0 | 9 | 
| Athletico-PR | 7 | 2 | 0 | 5 | 6 | 
| ABC | 2 | 2 | 0 | 0 | 6 | 
| Vitória | 2 | 2 | 0 | 0 | 6 | 
| Vila Nova | 1 | 1 | 0 | 0 | 3 | 
| Sergipe SE | 1 | 1 | 0 | 0 | 3 | 
| Grêmio | 2 | 1 | 0 | 1 | 3 | 
| Atlético Goianiense | 1 | 1 | 0 | 0 | 3 | 
| Ponte Preta | 1 | 1 | 0 | 0 | 3 | 
| Madureira | 1 | 1 | 0 | 0 | 3 | 
| América Mineiro | 1 | 1 | 0 | 0 | 3 | 
| Paysandu | 2 | 1 | 0 | 1 | 3 | 
| Volta Redonda | 2 | 1 | 0 | 1 | 3 | 
| Manaus | 1 | 1 | 0 | 0 | 3 | 
| América-RN | 1 | 1 | 0 | 0 | 3 | 
| Cuiabá | 2 | 1 | 0 | 1 | 3 | 
| Operario MS | 1 | 1 | 0 | 0 | 3 | 
| Coritiba | 2 | 1 | 0 | 1 | 3 | 
| Red Bull Bragantino | 1 | 1 | 0 | 0 | 3 | 
| Avaí | 1 | 1 | 0 | 0 | 3 | 
| Fortaleza | 2 | 0 | 0 | 2 | 0 | 
| Fluminense | 4 | 0 | 0 | 4 | 0 | 
| Cruzeiro | 1 | 0 | 0 | 1 | 0 | 
| Bahia | 1 | 0 | 0 | 1 | 0 | 
| Chapecoense | 2 | 0 | 0 | 2 | 0 | 
| 12 | 0 | 0 | 12 | 0 | |
| Flamengo | 3 | 0 | 0 | 3 | 0 | 
Latest News
 
                                                         
                                                     
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                     
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                     
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                     
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                     
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                     
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                     
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top
                                                        
                                                     
                