Huachipato Discipline Stats - 2014

Discipline
RK Name P yc rc Pts
1 Miguel Jiménez 7 0 0 2
2 Claudio Muñoz 7 0 0 2
3 Juan Espinoza 3 0 0 2
4 Esteban González 7 0 0 2
5 Ángelo Sagal 6 0 0 1
6 Leonardo Povea 7 0 0 1
7 Francisco Arrué 5 0 0 1
8 Nicolás Núñez Rojas 0 0 0 0
9 Leandro Delgado 0 0 0 0
10 Omar Merlo 7 0 0 0
11 Guillermo Reyes 0 0 0 0
12 Leandro Ezquerra 7 0 0 0
13 Kevin Hidalgo 0 0 0 0
14 Dani Rodríguez 2 0 0 0
15 Bryan Vejar 7 0 0 0
16 Nicolás Crovetto 3 0 0 0
17 Martín Rodríguez 7 0 0 0
18 Carlos Espinosa 7 0 0 0

Glossary

  • RK:Ranking
  • NAME:Athlete name
  • P:Games played
  • YC:Yellow cards
  • RC:Red cards
  • PTS:Pts