 
                            Huachipato
Huachipato Discipline Stats - 2014
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Juan Espinoza | 3 | 0 | 0 | 2 | 
| 2 | Claudio Muñoz | 7 | 0 | 0 | 2 | 
| 3 | Miguel Jiménez | 7 | 0 | 0 | 2 | 
| 4 | Esteban González | 7 | 0 | 0 | 2 | 
| 5 | Francisco Arrué | 5 | 0 | 0 | 1 | 
| 6 | Leonardo Povea | 7 | 0 | 0 | 1 | 
| 7 | Ángelo Sagal | 6 | 0 | 0 | 1 | 
| 8 | Dani Rodríguez | 2 | 0 | 0 | 0 | 
| 9 | Leandro Ezquerra | 7 | 0 | 0 | 0 | 
| 10 | Omar Merlo | 7 | 0 | 0 | 0 | 
| 11 | Leandro Delgado | 0 | 0 | 0 | 0 | 
| 12 | Nicolás Núñez Rojas | 0 | 0 | 0 | 0 | 
| 13 | Bryan Vejar | 7 | 0 | 0 | 0 | 
| 14 | Carlos Espinosa | 7 | 0 | 0 | 0 | 
| 15 | Martín Rodríguez | 7 | 0 | 0 | 0 | 
| 16 | Nicolás Crovetto | 3 | 0 | 0 | 0 | 
| 17 | Kevin Hidalgo | 0 | 0 | 0 | 0 | 
| 18 | Guillermo Reyes | 0 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
