 
                            Sportivo Luqueño
Sportivo Luqueño Results
| DATE | MATCH | COMPETITION | ||
|---|---|---|---|---|
| Fri, Sep 5 |  0 - 0   | Paraguayan Primera División | ||
| Fri, Aug 29 |  0 - 0   | Paraguayan Primera División | ||
| Fri, Aug 22 |  0 - 0   | Paraguayan Primera División | ||
| Sat, Aug 9 |  5 - 1   | Paraguayan Primera División | ||
| Sat, Aug 2 |  2 - 0   | Paraguayan Primera División | ||
| Tue, Jul 29 |  0 - 0   | Paraguayan Primera División | ||
| Fri, Jul 25 |  0 - 0   | Paraguayan Primera División | ||
| Sun, Jul 20 |  0 - 0   | Paraguayan Primera División | ||
| Fri, Jul 11 |  0 - 0   | Paraguayan Primera División | ||
| Sat, Jul 5 |  0 - 0   | Paraguayan Primera División | ||
| Tue, May 20 |  0 - 0   | Paraguayan Primera División | ||
| Sat, May 17 |  4 - 0   | Paraguayan Primera División | ||
| Fri, May 2 |  1 - 1   | Paraguayan Primera División | ||
| Sun, Apr 27 |  0 - 0   | Paraguayan Primera División | ||
| Tue, Apr 15 |  1 - 0   | Paraguayan Primera División | ||
| Sat, Apr 12 |  0 - 0   | Paraguayan Primera División | ||
| Sat, Apr 5 |  1 - 1   | Paraguayan Primera División | ||
| Sat, Mar 29 |  2 - 2   | Paraguayan Primera División | ||
| Mon, Mar 10 |  2 - 1   | Paraguayan Primera División | ||
| Sun, Feb 9 |  0 - 1   | Paraguayan Primera División | ||
| Sat, Feb 1 |  1 - 0   | Paraguayan Primera División | ||
| Wed, Jan 29 |  1 - 1   | Paraguayan Primera División | ||
