Soccer Scores
Sep 5
                                    
                                    | MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:45 PM |  | Parken ,Copenhagen, Denmark  | Summary | ||
| 06:45 PM |  | Tórsvøllur ,Tórshavn, Faroe Islands  | Summary | ||
| 06:45 PM |  | Georgios Karaiskakis Stadium ,Piraeus, Greece  | Summary | ||
| 06:45 PM |  | Laugardalsvöllur ,Reykjavik, Iceland  | Summary | ||
| 06:45 PM |  | Gewiss Stadium ,Bergamo, Italy  | Summary | ||
| 06:45 PM |  | Stadionul Zimbru ,Chisinau, Moldova  | Summary | ||
| 06:45 PM |  | Podgorica City Stadium ,Podgorica, Montenegro  | Summary | ||
| 06:45 PM |  | TBC  | Summary | ||
| 06:45 PM |  | St. Jakob-Park ,Basel, Switzerland  | Summary | ||
| 06:45 PM |  | Tarczynski Arena ,Wroclaw, Poland  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:00 PM |  | Lexington SC Stadium ,Lexington, Kentucky, USA  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | TBC  | Summary | ||
| 06:00 PM |  | Stadion Georgi Benkovski  | Summary | ||
| 06:00 PM |  | Mestsky Fotbalovy Stadion Miroslava Valenty ,Uherske Hradiste, Czechia  | Summary | ||
| 06:00 PM |  | Kadriorg Stadium ,Tallinn, Estonia  | Summary | ||
| 06:00 PM |  | Stade du Moustoir - Yves Allainmat ,Lorient, France  | Summary | ||
| 06:00 PM |  | Alberto Picco ,La Spezia, Italy  | Summary | ||
| 06:00 PM |  | LSC Sporto kompleksas Druskininkai ,Druskininkai, Lithuania  | Summary | ||
| 06:00 PM |  | Stadion Cracovii im. Jozefa Pilsudskiego ,Krakow, Poland  | Summary | ||
| 06:00 PM |  | Estádio Cidade de Barcelos ,Barcelos, Portugal  | Summary | ||
| 06:00 PM |  | Stadionul Emil Alexandrescu ,Iasi, Romania  | Summary | ||
| 06:00 PM |  | Mestsky stadion Skalica  | Summary | ||
| 06:00 PM |  | Los Pajaritos ,Soria, Spain  | Summary | ||
| 06:00 PM |  | Falcon Alkoholfri Arena ,Falkenberg, Sweden  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 01:00 AM |  | Estadio Carlos Iturralde Rivero ,Mérida, Mexico  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:30 PM |  | Stamford Bridge ,London, England  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | De Vijverberg ,Doetinchem, Netherlands  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 11:00 PM |  | Departamental Libertad ,Pasto, Colombia  | Summary | ||
| MATCHUP | TIME | TV | Location  | ||
|---|---|---|---|---|---|
| 06:00 PM |  | Estadio Luis Alfonso Giagni ,Asunción, Paraguay  | Summary | ||
| 06:00 PM |  | Estadio Roque Battilana ,Asunción, Paraguay  | Summary | ||
| 06:00 PM |  | Estadio Rogelio Livieres ,Asunción, Paraguay  | Summary | ||
| 06:00 PM |  | Estadio Tigo La Huerta ,Asunción, Paraguay  | Summary | ||
| 06:00 PM |  | Estadio UENO Osvaldo Domínguez Dibb ,Asunción, Paraguay  | Summary | ||
| 06:00 PM |  | Estadio José Tomás Silva ,Asunción, Paraguay  | Summary | ||
 
                 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    