Faroe Islands
Gibraltar
9/8
6:45 pm
Faroe Islands
FIFA World Cup Qualifying - UEFA
Faroe Islands
9/5
6:45 pm
Croatia
FIFA World Cup Qualifying - UEFA
Georgia
6/5
12:00 pm
Faroe Islands
International Friendly
Latvia
9/10
12:00 pm
Faroe Islands
UEFA Nations League
Faroe Islands
9/7
9:00 am
North Macedonia
UEFA Nations League
Albania
11/20
2:45 pm
Faroe Islands
UEFA European Championship Qualifying
Norway
11/16
12:00 pm
Faroe Islands
International Friendly
Andorra
9/6
9:00 am
Faroe Islands
UEFA Nations League
Iceland
6/3
3:00 pm
Faroe Islands
International Friendly
Faroe Islands
10/11
2:45 pm
Azerbaijan
UEFA Nations League
No News Available
2026 FIFA World Cup Qualifying - UEFA
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Montenegro | 3 | 3 | 0 | 0 | 9 |
| North Macedonia | 3 | 3 | 0 | 0 | 9 |
| San Marino | 3 | 3 | 0 | 0 | 9 |
| Kazakhstan | 3 | 2 | 0 | 1 | 6 |
| Ukraine | 2 | 2 | 0 | 0 | 6 |
| Latvia | 2 | 2 | 0 | 0 | 6 |
| Turkey | 2 | 2 | 0 | 0 | 6 |
| Northern Ireland | 2 | 2 | 0 | 0 | 6 |
| Italy | 2 | 2 | 0 | 0 | 6 |
| Scotland | 2 | 2 | 0 | 0 | 6 |
| Republic of Ireland | 2 | 2 | 0 | 0 | 6 |
| Sweden | 2 | 2 | 0 | 0 | 6 |
| Slovakia | 2 | 2 | 0 | 0 | 6 |
| Iceland | 2 | 2 | 0 | 0 | 6 |
| Moldova | 3 | 2 | 0 | 1 | 6 |
| Finland | 3 | 2 | 0 | 1 | 6 |
| Lithuania | 3 | 2 | 0 | 1 | 6 |
| Greece | 2 | 2 | 0 | 0 | 6 |
| Slovenia | 2 | 1 | 0 | 1 | 3 |
| Cyprus | 3 | 1 | 0 | 2 | 3 |
| Kosovo | 2 | 1 | 0 | 1 | 3 |
| Serbia | 2 | 1 | 0 | 1 | 3 |
| Andorra | 1 | 1 | 0 | 0 | 3 |
| Hungary | 2 | 1 | 0 | 1 | 3 |
| Gibraltar | 1 | 1 | 0 | 0 | 3 |
| Romania | 1 | 1 | 0 | 0 | 3 |
| Armenia | 2 | 1 | 0 | 1 | 3 |
| Faroe Islands | 2 | 1 | 0 | 1 | 3 |
| Norway | 1 | 1 | 0 | 0 | 3 |
| Bulgaria | 2 | 1 | 0 | 1 | 3 |
| Liechtenstein | 3 | 1 | 0 | 2 | 3 |
| Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 3 |
| Poland | 3 | 1 | 0 | 2 | 3 |
| Georgia | 2 | 1 | 0 | 1 | 3 |
| Malta | 1 | 1 | 0 | 0 | 3 |
| Luxembourg | 2 | 0 | 0 | 2 | 0 |
| England | 2 | 0 | 0 | 2 | 0 |
| Belarus | 2 | 0 | 0 | 2 | 0 |
| Albania | 1 | 0 | 0 | 1 | 0 |
| Estonia | 2 | 0 | 0 | 2 | 0 |
| Czechia | 2 | 0 | 0 | 2 | 0 |
| Germany | 2 | 0 | 0 | 2 | 0 |
| Austria | 2 | 0 | 0 | 2 | 0 |
| Azerbaijan | 2 | 0 | 0 | 2 | 0 |
| Portugal | 2 | 0 | 0 | 2 | 0 |
| Belgium | 2 | 0 | 0 | 2 | 0 |
| Wales | 1 | 0 | 0 | 1 | 0 |
| Netherlands | 2 | 0 | 0 | 2 | 0 |
| Denmark | 2 | 0 | 0 | 2 | 0 |
| France | 2 | 0 | 0 | 2 | 0 |
| Israel | 2 | 0 | 0 | 2 | 0 |
| Spain | 2 | 0 | 0 | 2 | 0 |
| Switzerland | 2 | 0 | 0 | 2 | 0 |
| Croatia | 2 | 0 | 0 | 2 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area