ASA
No News Available
2019 Copa do Brasil
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Londrina | 5 | 5 | 0 | 0 | 15 |
| Athletico-PR | 6 | 4 | 0 | 2 | 12 |
| Santos | 5 | 3 | 0 | 2 | 9 |
| Vasco da Gama | 3 | 3 | 0 | 0 | 9 |
| Cruzeiro | 3 | 3 | 0 | 0 | 9 |
| Grêmio | 3 | 3 | 0 | 0 | 9 |
| Paysandu | 2 | 2 | 0 | 0 | 6 |
| Sampaio Corrêa | 2 | 2 | 0 | 0 | 6 |
| Brasil de Pelotas | 2 | 2 | 0 | 0 | 6 |
| Juventude | 2 | 2 | 0 | 0 | 6 |
| Criciúma | 2 | 2 | 0 | 0 | 6 |
| CRB | 2 | 2 | 0 | 0 | 6 |
| Ponte Preta | 1 | 1 | 0 | 0 | 3 |
| Aparecidense | 2 | 1 | 0 | 1 | 3 |
| Fluminense | 1 | 1 | 0 | 0 | 3 |
| Ypiranga | 1 | 1 | 0 | 0 | 3 |
| Náutico | 1 | 1 | 0 | 0 | 3 |
| ASA | 1 | 1 | 0 | 0 | 3 |
| Santa Cruz de Natal | 1 | 1 | 0 | 0 | 3 |
| Corinthians | 1 | 1 | 0 | 0 | 3 |
| Vila Nova | 2 | 1 | 0 | 1 | 3 |
| Ceará | 1 | 1 | 0 | 0 | 3 |
| Atlético Goianiense | 2 | 1 | 0 | 1 | 3 |
| Figueirense | 1 | 1 | 0 | 0 | 3 |
| Tombense | 1 | 1 | 0 | 0 | 3 |
| 14 | 0 | 2 | 12 | 2 | |
| Atlético-MG | 4 | 0 | 0 | 4 | 0 |
| Fortaleza | 2 | 0 | 0 | 2 | 0 |
| Botafogo | 1 | 0 | 0 | 1 | 0 |
| Avaí | 2 | 0 | 0 | 2 | 0 |
| Palmeiras | 2 | 0 | 0 | 2 | 0 |
| Internacional | 5 | 0 | 0 | 5 | 0 |
| Bahia | 6 | 0 | 0 | 6 | 0 |
| Flamengo | 1 | 0 | 0 | 1 | 0 |
| Botafogo PB | 2 | 0 | 0 | 2 | 0 |
| Votuporanguense S20 | 1 | 0 | 0 | 1 | 0 |
| Chapecoense | 1 | 0 | 0 | 1 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area