Porto Velho
No News Available
2024 Copa do Brasil
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Juventude | 5 | 5 | 0 | 0 | 15 |
| Atlético-MG | 6 | 4 | 0 | 2 | 12 |
| Vasco da Gama | 3 | 3 | 0 | 0 | 9 |
| Brusque | 2 | 2 | 0 | 0 | 6 |
| Goiás | 2 | 2 | 0 | 0 | 6 |
| Criciúma | 2 | 2 | 0 | 0 | 6 |
| Sport | 1 | 1 | 0 | 0 | 3 |
| Grêmio | 1 | 1 | 0 | 0 | 3 |
| Botafogo-SP | 1 | 1 | 0 | 0 | 3 |
| Sousa EC | 1 | 1 | 0 | 0 | 3 |
| Red Bull Bragantino | 2 | 1 | 0 | 1 | 3 |
| Vitória | 1 | 1 | 0 | 0 | 3 |
| Bahia | 2 | 1 | 0 | 1 | 3 |
| Porto Velho | 1 | 1 | 0 | 0 | 3 |
| CRB | 2 | 1 | 0 | 1 | 3 |
| Paysandu | 1 | 1 | 0 | 0 | 3 |
| São Raimundo-RR | 1 | 1 | 0 | 0 | 3 |
| Cuiabá | 1 | 1 | 0 | 0 | 3 |
| Volta Redonda | 1 | 1 | 0 | 0 | 3 |
| São Bernardo | 1 | 1 | 0 | 0 | 3 |
| Corinthians | 3 | 1 | 0 | 2 | 3 |
| Atlético Goianiense | 4 | 1 | 0 | 3 | 3 |
| Fortaleza | 1 | 1 | 0 | 0 | 3 |
| Villa Nova-MG | 1 | 1 | 0 | 0 | 3 |
| Botafogo | 1 | 0 | 0 | 1 | 0 |
| Olaria | 1 | 0 | 0 | 1 | 0 |
| Palmeiras | 1 | 0 | 0 | 1 | 0 |
| Operario PR | 2 | 0 | 0 | 2 | 0 |
| Remo | 1 | 0 | 0 | 1 | 0 |
| Athletic | 2 | 0 | 0 | 2 | 0 |
| São Paulo | 3 | 0 | 0 | 3 | 0 |
| Athletico-PR | 1 | 0 | 0 | 1 | 0 |
| Fluminense | 1 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0 | 7 | 0 | |
| Flamengo | 4 | 0 | 0 | 4 | 0 |
| Internacional | 2 | 0 | 0 | 2 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area