Atlético Grau
No News Available
2022 Peruvian Liga 1
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| UTC | 17 | 16 | 0 | 1 | 48 |
| Sport Boys | 15 | 14 | 0 | 1 | 42 |
| Alianza Atlético | 23 | 13 | 0 | 10 | 39 |
| 90 | 0 | 38 | 52 | 38 | |
| ADT | 11 | 9 | 0 | 2 | 27 |
| Sport Huancayo | 10 | 9 | 0 | 1 | 27 |
| Sporting Cristal | 16 | 9 | 0 | 7 | 27 |
| Ayacucho FC | 12 | 8 | 0 | 4 | 24 |
| Atlético Grau | 13 | 7 | 0 | 6 | 21 |
| Melgar | 15 | 7 | 0 | 8 | 21 |
| Deportivo Binacional | 9 | 6 | 0 | 3 | 18 |
| Alianza Lima | 14 | 5 | 0 | 9 | 15 |
| Cienciano del Cusco | 9 | 4 | 0 | 5 | 12 |
| Universitario | 6 | 3 | 0 | 3 | 9 |
| Carlos A. Mannucci | 1 | 1 | 0 | 0 | 3 |
| Academia Cantolao | 1 | 1 | 0 | 0 | 3 |
| Atlético Grau | 1 | 1 | 0 | 0 | 3 |
| Carlos A. Mannucci | 1 | 0 | 0 | 1 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area