Degerfors IF
No News Available
2022 Swedish Allsvenskan
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Hammarby IF | 13 | 9 | 0 | 4 | 27 |
| IFK Göteborg | 12 | 9 | 0 | 3 | 27 |
| IK Sirius | 9 | 9 | 0 | 0 | 27 |
| Mjällby AIF | 8 | 8 | 0 | 0 | 24 |
| IFK Norrköping | 9 | 8 | 0 | 1 | 24 |
| Degerfors IF | 15 | 8 | 0 | 7 | 24 |
| AIK | 14 | 8 | 0 | 6 | 24 |
| IFK Värnamo | 11 | 7 | 0 | 4 | 21 |
| IF Elfsborg | 11 | 5 | 0 | 6 | 15 |
| BK Häcken | 11 | 5 | 0 | 6 | 15 |
| Malmö FF | 10 | 4 | 0 | 6 | 12 |
| Djurgården | 10 | 3 | 0 | 7 | 9 |
| Degerfors IF | 1 | 1 | 0 | 0 | 3 |
| 36 | 0 | 2 | 34 | 2 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area