Inter de Barinas
No News Available
2022 Venezuelan Primera División
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Metropolitanos FC | 22 | 20 | 0 | 2 | 60 |
| Portuguesa | 17 | 17 | 0 | 0 | 51 |
| Deportivo La Guaira | 19 | 15 | 0 | 4 | 45 |
| Universidad Central | 23 | 13 | 0 | 10 | 39 |
| Estudiantes de Mérida | 13 | 11 | 0 | 2 | 33 |
| Caracas FC | 20 | 11 | 0 | 9 | 33 |
| Zamora | 10 | 10 | 0 | 0 | 30 |
| 81 | 0 | 26 | 55 | 26 | |
| Academia Puerto Cabello | 15 | 7 | 0 | 8 | 21 |
| Monagas SC | 17 | 6 | 0 | 11 | 18 |
| Carabobo | 15 | 5 | 0 | 10 | 15 |
| Deportivo Táchira | 13 | 4 | 0 | 9 | 12 |
| Inter de Barinas | 1 | 1 | 0 | 0 | 3 |
| Deportivo Lara | 1 | 1 | 0 | 0 | 3 |
| Inter de Barinas | 1 | 0 | 0 | 1 | 0 |
Latest News
$200,000 Bonus to a Teacher’s Pension
A Powerball Ticket Brings a Fellow From Oklahoma a $40,000 Payday
Barrie Edwards of Pennsylvania Shares His $42.5m Powerball Jackpot With Family Members
With $126m Win Another Lucky One Becomes a Mega Millionaire, NJ MegaMillions Reports
Florida Lottery Announces a $2 Million Jackpot Winner
February Florida Lottery Winner is About to Lose $900,000!
Winner Of California Lottery Opts For Spending $1,000,000 Prize To Improve A Disadvantaged Area